- Availability: In Stock
- Product Code: 5074
- Product overview
- Reviews (0)
| Krause number | KM# 1117 |
|---|---|
| Country | Korea |
| Denomination | ¼ yang |
| Year | GM 2 (1898) - 光武二年 |
| Period | Korean empire (yang) (1897 - 1902) |
| Coin type | Circulation coins |
| Ruler | Gojong |
| Composition | Copper-Nickel |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Weight (gr) | 4.8 |
| Diameter (mm) | 20.7 |
| Mintage | Unknown |
349.00€
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.