- Availability: In Stock
- Product Code: 11679
- Product overview
- Reviews (0)
| Krause number | KM# 1084; 1085; 1086; 1087; 1088; 1142 |
|---|---|
| Country | Gibraltar |
| Denomination | 50 pence |
| Year | 2004 |
| Subject | Operations of the Royal Marines |
| Period | Queen Elizabeth II (1967 - 2020) |
| Coin type | Commemorative coins |
| Ruler | Elizabeth II |
| Composition | Copper-Nickel |
| Edge type | Smooth |
| Shape | 7-sided |
| Alignment | Medal (0°) |
| Weight (gr) | 8 |
| Diameter (mm) | 27.3 |
| Mintage | Unknown |
$2 044.58
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.