- Availability: In Stock
- Product Code: 15202
- Product overview
- Reviews (0)
| Krause number | KM# 953 |
|---|---|
| Country | Brunswick-Wolfenbüttel |
| Period | Principality of Brunswick-Wolfenbüttel (thaler) (1714 - 1815) |
| Ruler | Charles I |
| Currency | Brunswick thaler |
| Coin type | Circulation coins |
| Denomination | 1 thaler |
| Year | 1759 |
| Edge type | Unknown |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver |
| Weight (g) | 29 |
| Diameter (mm) | 38 |
| Mintage | Unknown |
$2 743.86
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.