- Availability: In Stock
- Product Code: 14121
- Product overview
- Reviews (0)
| Krause number | KM# 484 |
|---|---|
| Country | Prussia |
| Denomination | ½ silbergroschen |
| Year | 1872 |
| Period | Kingdom of Prussia (1821 - 1873) |
| Coin type | Circulation coins |
| Ruler | Wilhelm I |
| Composition | Silver 0.220 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Weight (gr) | 1.098 |
| Diameter (mm) | 15.15 |
| Mintage | Unknown |
$287.02
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.