- Availability: In Stock
- Product Code: 5194
- Product overview
- Reviews (0)
Krause number | KM# 3 |
---|---|
Country | German East Africa |
Denomination | ¼ rupie |
Year | 1891 |
Period | Rupie (pre-decimal) (1890 - 1903) |
Coin type | Circulation coins |
Ruler | Wilhelm II |
Composition | Silver 0.917 |
Edge type | Reeded |
Shape | Round |
Alignment | Medal (0°) |
Weight (gr) | 2.92 |
Diameter (mm) | 19.2 |
Mintage | 77.000 |
$355.51
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.