- Availability: In Stock
- Product Code: 5478
- Product overview
- Reviews (0)
Krause number | KM# 2186 |
---|---|
Country | Austria |
Denomination | 1 kreuzer |
Year | 1881 |
Period | Austro-Hungarian gulden (1857 - 1892) |
Coin type | Circulation coins |
Ruler | Franz Joseph I |
Composition | Copper |
Edge type | Smooth |
Shape | Round |
Alignment | Medal (0°) |
Weight (gr) | 3.4 |
Diameter (mm) | 19.25 |
Mintage | 37.900.000 |
$82.85
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.