- Availability: In Stock
- Product Code: 6534
- Product overview
- Reviews (0)
Krause number | KM# 11 |
---|---|
Country | Czechoslovakia |
Denomination | 5 korun |
Year | 1929 |
Period | First Republic (1919 - 1938) |
Coin type | Circulation coins |
Composition | Silver 0.500 |
Edge type | Ornaments |
Edge description | ' x ~ ~ x ' |
Shape | Round |
Alignment | Medal (0°) |
Weight (gr) | 7 |
Diameter (mm) | 27 |
Mintage | 12.861.000 |
$145.77
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.