- Availability: In Stock
- Product Code: 7390
- Product overview
- Reviews (0)
| Krause number | KM# 20 |
|---|---|
| Country | Cyprus |
| Denomination | ½ piastre |
| Year | 1934 |
| Period | King George V (1911 - 1936) |
| Coin type | Circulation coins |
| Ruler | George V |
| Composition | Copper-Nickel |
| Edge type | Smooth |
| Shape | Scallop |
| Alignment | Medal (0°) |
| Weight (gr) | 2.5 |
| Diameter (mm) | 19.4 |
| Mintage | 1.440.000 |
$174.18
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.