- Availability: In Stock
- Product Code: 12144
- Product overview
- Reviews (0)
| Krause number | KM# 2 |
|---|---|
| Country | South Korea |
| Period | Republic of Korea (1953 - 1962) |
| Currency | South Korean hwan |
| Coin type | Circulation coins |
| Denomination | 50 won |
| Year | KE 4294 (1961) |
| Composition | Nickel-Brass |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Weight (g) | 3,69 |
| Diameter (mm) | 23 |
| Mintage | 20.000.000 |
$22.21
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.