- Availability: In Stock
- Product Code: 11431
- Product overview
- Reviews (0)
Krause number | C# 16a |
---|---|
Country | Japan |
Period | Mon (1601 - 1867) |
Currency | Japanese mon |
Coin type | Circulation coins |
Denomination | 1 bu |
Year | ND (1859) |
Composition | Silver 0.873 |
Edge type | Reeded with pattern |
Shape | 4-sided |
Alignment | Medal (0°) |
Weight (g) | 8,62 |
Diameter (mm) | 28,3 |
Mintage | 11.398.600 |
$193.41
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.