- Availability: In Stock
- Product Code: 1767
- Product overview
- Reviews (0)
| Krause number | Y# 36 |
|---|---|
| Country | Japan |
| Denomination | 10 sen |
| Year | Yr. 6 (1917) - 年六正大 |
| Period | Yoshihito (Taishō) (1912 - 1926) |
| Coin type | Circulation coins |
| Ruler | Yoshihito |
| Composition | Silver 0.720 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Weight (gr) | 2.25 |
| Diameter (mm) | 17.57 |
| Mintage | 35.170.906 |
$57.28
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.