- Availability: In Stock
- Product Code: 12264
- Product overview
- Reviews (0)
Krause number | Y# 18 |
---|---|
Country | Mewar |
Period | Princely state of Mewar (1858 - 1949) |
Currency | Mewar rupee |
Coin type | Circulation coins |
Denomination | 1/16 rupee |
Year | BS 1985 (1928) - १९८५ |
Composition | Silver |
Edge type | Smooth |
Shape | Round |
Alignment | Medal (0°) |
Weight (g) | 0,95 |
Diameter (mm) | 12 |
Mintage | Unknown |
$145.77
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.