- Availability: In Stock
- Product Code: 12397
- Product overview
- Reviews (0)
Krause number | KM# 20 |
---|---|
Country | Niger |
Period | West African CFA franc (1958 - 2022) |
Currency | West African CFA franc |
Coin type | Collector coins |
Denomination | 1000 francs |
Year | 2013 |
Subject | Predators - Coyote |
Composition | Silver 0.925 |
Edge type | Reeded |
Shape | Round |
Alignment | Coin (180°) |
Weight (g) | 20 |
Diameter (mm) | 38,61 |
Mintage | 1.000 |
$197.56
Found this product cheaper?
Reviews0
0/ 5
average product rating
There are no reviews for this product.